Samsung Mythic

View AT&T Mobile TV right from your phone with the large 3.3" touch display. Enjoy one touch access to your social networking sites along with a 3.2 MP Camera with Video Record.
Features
| Camera | ![]() |
| Resolution | 3.2 megapixels |
| Zoom | 3x |
| Live video capture and playback | ![]() |
| Music player | ![]() |
| Supported music formats | MP3, AAC, eAAC+, AMR, MIDI |
| AT&T Mobile Music | ![]() |
| Subscription music services | ![]() |
| Streaming Radio | ![]() |
| MusicID - Identify songs you're listening to | ![]() |
| Create music playlists | ![]() |
| Text Messaging | Insert pictures, video clips and sound clips easily |
| Instant Messaging (IM) | AOL®, Gmail, Hotmail, Windows Live, Yahoo!® Messenger |
| Video Share - share live streaming video with friends & family | ![]() |
| Mobile Email | Yahoo!®, AOL®, and Windows Live™ |
| att.net | ![]() |
| Mobile Video | ![]() |
| Web browser | full HTML |
| Mobile TV - watch live broadcast television on your phone | ![]() |
| Ringtones | Polyphonic, MIDI and MP3 ringtones |
| Answer Tones(TM) - have your friends hear your favorite song or funny phrase when they call you | ![]() |
| Games, puzzle, sports, action, card, racing and more | ![]() |
| Graphics | Choose from your favorite music artists, celebrities, sports heroes, and more |
| Themes | Wallpaper, background, custom menus/popups, icons and more |
| Calendar, Alarm clock, Call Waiting, Caller ID, Personal Organizer | ![]() |
| Address book | ![]() |
| Conference calling | ![]() |
| Call Forwarding | ![]() |
| Multitasking | Use voice and data simultaneously |
| 3G | high-speed data and voice |
| World phone | ![]() |
| BLUETOOTH® wireless connectivity | ![]() |
| USB connectivity - transfer data through a USB cable | ![]() |
| Hands-free speakerphone | ![]() |
| Voice dialing and voice commands | ![]() |
| TTY/TTD Compatible | ![]() |
Specifications
| Capacity | 1150 mAH |
| Talk time | Up to 3 hours |
| Standby time | Up to 10.5 days |
| Weight | 3.8 ounces |
| Size (inches) | 4.49 x 2.06 x 0.5 inches |
| Internal memory storage | 230 MB |
| Expandable memory storage | 16 GB |
| Memory format | microSD(TM) |
| GSM/GPRS | 850/900/1800/1900 MHz |
| 3G | UMTS/HSDPA (850/1900/2100 MHz) |
| EDGE high speed data network | ![]() |
| BLUETOOTH® technology | ![]() |
| FOTA capable - upgrade Firmware Over the Air | ![]() |
| Display size | 3.3 inches |
| Resolution (pixels) | 360 x 640 |
| Colors | 262K |
| Touchscreen | ![]() |
| QWERTY | virtual QWERTY |
| Predictive text for fast typing | ![]() |
| Backlit Keys | ![]() |
See More
- Featured Phones
- By Type
- By Manufacturer
Have questions about this phone?
Our experts have the answers.

