BlackBerry Curve 8520

The BlackBerry® Curve (TM) 8520 has: HTML browser Access full html-based Web sites and services so you can surf, search, and shop on the Internet. Auto-focus camera 2 MP auto-focus camera lets you take sharp pictures and capture moments to share with friends and family. QWERTY keyboard Full 26-key keyboard lets you easily type messages and emails fast. Mobile Email Access to personal email including AOL®, Yahoo!(TM), Windows Live(TM) (data charges apply)
Features
| Camera | ![]() |
| Resolution | 2 megapixels |
| Zoom | 5X |
| Music player | ![]() |
| Supported music formats | MP3 |
| AT&T Mobile Music | ![]() |
| MusicID - Identify songs you're listening to | ![]() |
| Create music playlists | ![]() |
| External music play controls | ![]() |
| Text Messaging | ![]() |
| Instant Messaging (IM) | ![]() |
| Mobile Email | ![]() |
| BlackBerry Push™ Technology | ![]() |
| Xpress Mail - access work and personal email, including Microsoft® Outlook, Lotus® Notes®, Yahoo! Mail®, AOL®, Windows Live™ and more | ![]() |
| Web browser | ![]() |
| MEdia(TM) Net for wireless internet access | ![]() |
| Ringtones | ![]() |
| Answer Tones(TM) - have your friends hear your favorite song or funny phrase when they call you | ![]() |
| Cool Tools | ![]() |
| Games, puzzle, sports, action, card, racing and more | ![]() |
| Graphics | Choose from your favorite music artists, celebrities, sports heroes, and more |
| Themes | Wallpaper, background, custom menus/popups, icons and more |
| Calendar, Alarm clock, Call Waiting, Caller ID, Personal Organizer | ![]() |
| Address book | ![]() |
| Conference calling | ![]() |
| Call Forwarding | ![]() |
| Multitasking | Use voice and data simultaneously |
| World phone | ![]() |
| BLUETOOTH® wireless connectivity | ![]() |
| USB connectivity - transfer data through a USB cable | ![]() |
| Hands-free speakerphone | ![]() |
| Voice dialing and voice commands | ![]() |
| TTY/TTD Compatible | ![]() |
Specifications
| Capacity | 1150 mAhr removable/recharable cryptographic Lithium cell |
| Talk time | Up to 4.5 hours |
| Standby time | Up to 17 days |
| Weight | 3.90 ounces |
| Size (inches) | 4.29 x 2.36 x 0.54 inches |
| Internal memory storage | 256 MB |
| Expandable memory storage | 32 GB |
| Memory format | microSD(TM) |
| GSM/GPRS | 850/900/1800/1900 MHz |
| EDGE high speed data network | ![]() |
| BLUETOOTH® technology | 2.0 |
| BlackBerry | ![]() |
| Display size | 2.44" |
| Resolution (pixels) | Hi res 320x240 pixels |
| Colors | 65K |
| QWERTY | ![]() |
| Backlit Keys | ![]() |
See More
- Featured Phones
- By Type
- By Manufacturer
Have questions about this phone?
Our experts have the answers.

