Motorola Backflip™

The Motorola Backflip™ is AT&T's first Android Operating System smartphone. It combines a revolutionary backflip design with MOTOBLUR™, a new way to connect to favorite people, content and applications whether it's work or personal email, messaging or social networking.
Features
| Camera | ![]() |
| Resolution | 5.0 megapixels |
| Zoom | 4X |
| Live video capture and playback | ![]() |
| Supported music formats | AAC, AAC+, Enhanced AAC+, MIDI, MP3, WAV |
| AT&T Mobile Music | ![]() |
| Subscription music services | ![]() |
| Streaming Radio | ![]() |
| MusicID - Identify songs you're listening to | ![]() |
| Create music playlists | ![]() |
| Text Messaging | ![]() |
| Instant Messaging (IM) | ![]() |
| Mobile Email | ![]() |
| Xpress Mail - access work and personal email, including Microsoft® Outlook, Lotus® Notes®, Yahoo! Mail®, AOL®, Windows Live™ and more | ![]() |
| Microsoft Direct Push | ![]() |
| Web browser | ![]() |
| MEdia(TM) Net for wireless internet access | ![]() |
| Ringtones | ![]() |
| Answer Tones(TM) - have your friends hear your favorite song or funny phrase when they call you | ![]() |
| Cool Tools | MobiTV |
| Games, puzzle, sports, action, card, racing and more | ![]() |
| Graphics | Choose from your favorite music artists, celebrities, sports heroes, and more |
| Themes | Wallpaper, background, custom menus/popups, icons and more |
| Calendar, Alarm clock, Call Waiting, Caller ID, Personal Organizer | ![]() |
| Address book | ![]() |
| Conference calling | ![]() |
| Call Forwarding | ![]() |
| Multitasking | Use voice and data simultaneously |
| 3G | high-speed data and voice |
| World phone | ![]() |
| BLUETOOTH® wireless connectivity | ![]() |
| USB connectivity | USB Cable Included |
| Hands-free speakerphone | ![]() |
| Voice dialing and voice commands | ![]() |
| HAC Rating | M3 |
| TTY/TTD Compatible | ![]() |
Specifications
| Capacity | 1380 mAh |
| Talk time | Up to 6 hours |
| Standby time | Up to 13.5 days |
| Weight | 15.3 ouncess |
| Size (inches) | 2.00 x 4.25 x 0.6 inches |
| Internal memory storage | 512 NAND, 256MB RAM |
| Expandable memory storage | 2GB up to 32GB |
| Memory format | microSD(TM) |
| GSM/GPRS: | GSM 850/900/1800/1900 MHz |
| 3G | UMTS 850/1900/2100 MHz |
| EDGE high speed data network | HSDPA 7.2 Mbps (Category 7/8), EDGE Class 12, aGPS |
| BLUETOOTH® technology | BT Class 2 Version 2.0 |
| FOTA capable - upgrade Firmware Over the Air | ![]() |
| Android | ![]() |
| Display size | 3.1" HVGA 256k TFT |
| Resolution (pixels) | 480 x 320 |
| Colors | 256k |
| Touchscreen | ![]() |
| QWERTY | ![]() |
| Predictive text for fast typing | ![]() |
| Backlit Keys | ![]() |
See More
- Featured Phones
- By Type
- By Manufacturer
Have questions about this phone?
Our experts have the answers.

