Samsung Captivate™

The Samsung Captivate has a large super amoled display offering a brighter, thinner and higher resolution than traditional screens. Input text faster and easier with Swype. Capture the moment with the 5 MP camera and HD video recording.
Features
| Camera | ![]() |
| Resolution: | 5 Megapixels with Auto focus, smile detection and HD video recording |
| Zoom | 4X |
| Live video capture and playback | ![]() |
| Music player | ![]() |
| Subscription music services | AT&T Radio |
| Streaming Radio | ![]() |
| Create music playlists | ![]() |
| Visualizer | ![]() |
| Text Messaging | Insert pictures, video clips and sound clips easily |
| Instant Messaging (IM) | AOL®, Windows Live, GoogleTalk, and Yahoo!® Messenger |
| Mobile Email: | POP, IMAP4, SMTP |
| Microsoft Direct Push | ![]() |
| Web browser | full HTML |
| CV - news, sports, weather, entertainment and more | ![]() |
| Mobile TV - watch live broadcast television on your phone | ![]() |
| Calendar, Alarm clock, Call Waiting, Caller ID, Personal Organizer | ![]() |
| Address book | ![]() |
| Conference calling | ![]() |
| Call Forwarding | ![]() |
| Multitasking | Use voice and data simultaneously |
| Pedometer, dual speakers for 3D sound, day and evening themes change at preset times, advanced speech recognition | Audience(TM) voice processor, 3D sound and 6-axis accelerometer |
| 3G | high-speed data and voice |
| World phone | ![]() |
| BLUETOOTH® wireless connectivity | ![]() |
| USB connectivity - transfer data through a USB cable | ![]() |
| Hands-free speakerphone | ![]() |
| Voice dialing and voice commands | ![]() |
| TTY/TTD Compatible | ![]() |
| Hearing Aid (HAC) rating | M3 |
Specifications
| Capacity | 1500 hi capacity mAhr battery |
| Talk time | Up to 5 Hours 50 Min |
| Standby time | 340 Hours |
| Weight | 4.5 ounces |
| Size (inches) | 4.18 x 2.5 x 0.39 |
| Internal memory storage | 16 GB |
| Expandable memory storage | 32 GB |
| Memory format | microSD(TM) |
| GSM/GPRS | 850/900/1800/1900 MHz |
| 3G | UMTS/HSDPA (850/900/1900/21000 MHz) |
| EDGE high speed data network | ![]() |
| BLUETOOTH® technology | 3.0, Stereo |
| FOTA capable - upgrade Firmware Over the Air | ![]() |
| Android | 2.1 Platform |
| Display size | 4" |
| Resolution (pixels) | 480 x 800 |
| Colors | 16 Million |
| Touchscreen | ![]() |
| Predictive text for fast typing | ![]() |
Accessories
Included accessories
Quick Start Guide |
AT&T Navigator Insert |
Travel Charger |
Lithium Ion Battery |
USB Cable |
Wired Stereo Headset |
See More
- Featured Phones
- By Type
- By Manufacturer
Have questions about this phone?
Our experts have the answers.

