Rate Plans
We are an AT&T Authorized Retailer offering individual, family and corporate wireless rate plans. Select a plan type from the box below for details.
| Plan Name | Monthly Cost | Anytime Minutes | Nights/Weekend Minutes | Mobile to Mobile Minutes |
| Nation 450 w/Rollover® | $39.99 | 450 | 5000 | Unlimited |
| Nation 900 w/Rollover® | $59.99 | 900 | Unlimited | Unlimited |
| Nation 1350 w/Rollover® | $79.99 | 1350 | Unlimited | Unlimited |
| Nation Unlimited | $99.99 | Unlimited | Unlimited | Unlimited |
| Plan Name | Monthly Cost | Included Data | Additional Data | Canadian Data | Intl. Data |
| BlackBerry®/PDA Personal (with eligible wireless voice plan) | $30.00 | Unlimited | - | $0.015/KB | $0.0195/KB |
| BlackBerry® /PDA Personal | $35.00 | Unlimited | - | $0.015/KB | $0.0195/KB |
| BlackBerry® /PDA Personal + tethering (with eligible wireless voice plan) | $60.00 | 5 GB | $0.015/KB | $0.0195/KB | |
| BlackBerry® /PDA Personal + tethering | $65.00 | 5 GB | - | $0.015/KB | $0.0195/KB |
| BlackBerry®/PDA Enterprise (with eligible wireless voice plan) | $45.00 | Unlimited | - | - | - |
| BlackBerry®/PDA Enterprise | $50.00 | Unlimited | - | - | - |
| DataConnect | $60.00 | 5 GB | - | $0.015/KB | $0.0195/KB |
| Plan Name | Monthly Cost | Anytime Minutes | Nights/Weekend Minutes | Mobile to Mobile Minutes |
| FamilyTalk 550 w/Rollover® | $59.99 first two lines - $9.99 addl. line (Max 3 lines) | 550 | Unlimited | Unlimited |
| FamilyTalk 700 w/Rollover® | $69.99 first two lines - $9.99 addl. line (Max 5 lines) | 700 | Unlimited | Unlimited |
| FamilyTalk 1400 w/Rollover® | $89.99 first two lines - $9.99 addl. line (Max 5 lines) | 1400 | Unlimited | Unlimited |
| FamilyTalk 2100 w/Rollover® | $109.99 first two lines - $9.99 addl. line (Max 5 lines) | 2100 | Unlimited | Unlimited |
| FamilyTalk 3000 w/Rollover® | $149.99 first two lines - $9.99 addl. line (Max 5 lines) | 3000 | Unlimited | Unlimited |
| FamilyTalk 4000 w/Rollover® | $199.99 first two lines - $9.99 addl. line ( Max 5 lines) | 4000 | Unlimited | Unlimited |
| FamilyTalk Unlimited | $199.99 first two lines - $99.99 addl. line (Max 5 lines) | Unlimited | Unlimited | Unlimited |
GoPhone® Pay As You Go
| Plan Name | Anytime Minutes | Mobile to Mobile Minutes | Daily Access Charge | Nationwide Long Distance | Rollover® Balance |
| Pay As You Go Unlimited Talk | $0.10 per minute | Unlimited | $1.00 per day only on days you use your phone | Included | Included |
| Pay As You Go $.25 per minute | $.25 per minute | $.25 per minute | N/A | Included | Included |
Daily Access Charge: Daily access fee of $1.00 for the Pay As You Go Unlimited Talk plan is assessed each day you use your phone for a voice call and is debited from your account balance the day after you use your phone.
GoPhone® Pick Your Plan
| Plan Name | Monthly Cost | Anytime Minutes | Nights/Weekend Minutes | Mobile to Mobile Minutes | Standard Airtime Rate | Nationwide Long Distance | Rollover® Balance |
| Pick Your Plan $29.99 | $29.99 | up to 200 | N/A | $.15 per minute | $.15 per minute | Included | Included |
| Pick Your Plan $39.99 | $39.99 | up to 300 | 500 | Unlimited | $0.133 per minute | Included | Included |
| Pick Your Plan $49.99 | $49.99 | up to 400 | 3000 | Unlimited | $0.125 per minute | Included | Included |
| Pick Your Plan $69.99 with Unlimited Talk | $69.99 | up to 650 | Unlimited | Unlimited | $0.108 per minute | Included | Included |
Anytime Minutes: Number of minutes is based on entire account balance being used for voice calls. Use of balance for data, text messaging, directory assistance, ringtones or other items will affect the number of minutes available. In certain areas, taxes or fees relating to E911 are debited from your account balance monthly and will affect the number of minutes available.
Note: Please carefully review the Plan Terms, which explain the limitations of your service. Service is not available at all times in all places.