Smartphone Plans
Sometimes you need to do more than talk. AT&T's Data plans keep you connected to your world in the ways you need most — text, email, IM, video messaging and more!
Personal / Consumer
| DataPlus | DataPro | |
|---|---|---|
| Monthly Recurring Charge | $15 | $25 |
| Data Usage Included | 200 MB | 2 GB |
| Overage Rate | $15/200 MB | $10/1 GB |
| Includes Unlimited Data Access via Wi-Fi in Home, Office, and More Than 20K AT&T Wi-Fi Hot Spots Nationwide at No Additional Charge | Yes | Yes |
| Tethering to PC/MAC Availability | No | Yes / Add $20 |
Enterprise
| DataPro for Enterprise |
|
|---|---|
| Monthly Recurring Charge | $40 |
| Data Usage Included | 2 GB |
| Overage Rate | $10/1 GB |
| Includes Unlimited Data Access via Wi-Fi in Home, Office, and More Than 20K AT&T Wi-Fi Hot Spots Nationwide at No Additional Charge | Yes |
| Includes Corporate E-mail Access | Yes |
| Tethering to PC/MAC Availability | Yes / Add $20 |
Browse Plans
Have questions?
We've got answers!
